Filters Reset
Save Search
Save your search to get Alerts
8.6K Properties
8,553 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 2,483 SqFt$849,000Active
- 1/42 424 Beds 4 Baths 1,960 SqFt$770,000Open Sat 12PM-2PM
- 1/27 273 Beds 3 Baths 2,392 SqFt$949,000New
- 1/50 506 Beds 5 Baths 2,362 SqFt$824,900New
- 1/37 374 Beds 3 Baths 1,934 SqFt$749,900New
- 1/50 503 Beds 4 Baths 1,245 SqFt$585,000New
- 1/24 243 Beds 2 Baths 1,166 SqFt$298,800New
- 1/50 504 Beds 4 Baths 2,362 SqFt$899,700New
- 1/44 445 Beds 3 Baths 2,056 SqFt$750,000New
- 1/30 303 Beds 3 Baths 1,424 SqFt$624,900New
- 1/27 273 Beds 4 Baths 1,157 SqFt$519,900New
- 1/41 412 Beds 2 Baths 913 SqFt$495,000New
- 1/21 212 Beds 1 Bath 894 SqFt$329,900New
- 1/43 431 Bed 1 Bath 507 SqFt$249,900New
- 1/29 294 Beds 2 Baths 1,104 SqFt$449,900New
- 1/50 503 Beds 3 Baths 1,758 SqFt$1,650,000New
- 1/50 504 Beds 4 Baths 2,194 SqFt$1,200,000New
- 1/50 504 Beds 3 Baths 1,549 SqFt$1,050,000New
- 1/40 404 Beds 4 Baths 3,032 SqFt$949,900New
- 1/32 326 Beds 4 Baths 2,662 SqFt$838,000New
- 1/34 346 Beds 4 Baths 2,110 SqFt$829,900New
- 1/36 364 Beds 4 Baths 1,804 SqFt$825,000New
- 1/50 504 Beds 3 Baths 2,308 SqFt$774,900New
71 Carringwood Grove NW, Calgary, AB T3P2A8
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/50 504 Beds 4 Baths 1,996 SqFt$750,000New