Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
7,865 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 3 Baths 1,686 SqFt$659,900New - 1/38 38
3 Beds 3 Baths 1,698 SqFt$639,900New - 1/50 50
4 Beds 4 Baths 1,582 SqFt$559,900New - 1/30 30
3 Beds 3 Baths 1,388 SqFt$549,900New - 1/34 34
2 Beds 2 Baths 1,045 SqFt$379,900New - 1/36 36
2 Beds 2 Baths 1,046 SqFt$379,900New - 1/32 32
2 Beds 2 Baths 1,090 SqFt$379,900New - 1/36 36
2 Beds 2 Baths 873 SqFt$339,900New - 1/23 23
2 Beds 2 Baths 866 SqFt$329,900New - 1/39 39
2 Beds 2 Baths 840 SqFt$315,000New - 1/50 50
5 Beds 4 Baths 3,618 SqFt$3,190,000New - 1/23 23
2 Beds 2 Baths 2,057 SqFt$2,499,999New265135 Symons Valley Road NW, Rural Rocky View County, AB T4B4R9
Listed by Real Broker
Single Family Home
- 1/47 47
6 Beds 4 Baths 1,829 SqFt$1,389,000New275200 Township Road 233, Rural Rocky View County, AB T1X0H6
Listed by Real Broker
Single Family Home
- 1/49 49
5 Beds 4 Baths 2,200 SqFt$889,900New - 1/10 10
4 Beds 4 Baths 1,996 SqFt$888,900New - 1/34 34
5 Beds 3 Baths 1,551 SqFt$799,900New - 1/45 45
3 Beds 3 Baths 2,092 SqFt$774,900New - 1/33 33
3 Beds 3 Baths 1,941 SqFt$715,900New - 1/23 23
3 Beds 3 Baths 2,071 SqFt$709,900New - 1/40 40
4 Beds 4 Baths 1,857 SqFt$674,900New - 1/48 48
5 Beds 4 Baths 1,698 SqFt$649,900New - 1/42 42
3 Beds 3 Baths 1,698 SqFt$584,900New - 1/30 30
3 Beds 4 Baths 1,186 SqFt$575,000New - 1/22 22
3 Beds 3 Baths 1,568 SqFt$539,900New
